Have any questions?
+44 1234 567 890
LME STATISTICS
LME Monthly Statistics November 2024
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.11.2024 | 1,0887 | 2.613,50 | 2.642,50 | 2.400,57 | 2.427,21 | ||||
04.11.2024 | 1,0904 | 2.581,00 | 2.609,00 | 2.367,02 | 2.392,70 | ||||
05.11.2024 | 1,0897 | 2.605,50 | 2.640,00 | 2.391,03 | 2.422,69 | ||||
06.11.2024 | 1,0689 | 2.549,50 | 2.589,00 | 2.385,16 | 2.422,12 | ||||
07.11.2024 | 1,0776 | 2.652,50 | 2.682,00 | 2.461,49 | 2.488,86 | ||||
08.11.2024 | 1,0773 | 2.600,50 | 2.636,00 | 2.413,91 | 2.446,86 | ||||
11.11.2024 | 1,0653 | 2.555,00 | 2.598,00 | 2.398,39 | 2.438,75 | ||||
12.11.2024 | 1,0620 | 2.530,00 | 2.565,00 | 2.382,30 | 2.415,25 | ||||
13.11.2024 | 1,0632 | 2.514,00 | 2.549,50 | 2.364,56 | 2.397,95 | ||||
14.11.2024 | 1,0537 | 2.504,00 | 2.526,00 | 2.376,39 | 2.397,27 | ||||
15.11.2024 | 1,0577 | 2.641,00 | 2.672,00 | 2.496,93 | 2.526,24 | ||||
18.11.2024 | 1,0548 | 2.563,00 | 2.588,00 | 2.429,84 | 2.453,55 | ||||
19.11.2024 | 1,0573 | 2.583,50 | 2.608,00 | 2.443,49 | 2.466,66 | ||||
20.11.2024 | 1,0559 | 2.654,50 | 2.672,50 | 2.513,97 | 2.531,02 | ||||
Æ | 1,0688 | 2.581,96 | 2.612,68 | 2.416,07 | 2.444,79 | ||||
© alphametall 2024. All information without guarantee. |
LME PREVIOUS MONTH STATISTICS
LME Monatsstatistik October 2024
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.10.2024 | 1,1084 | 2.635,00 | 2.630,50 | 2.377,30 | 2.373,24 | ||||
02.10.2024 | 1,1076 | 2.635,00 | 2.635,00 | 2.379,02 | 2.379,02 | ||||
03.10.2024 | 1,1044 | 2.638,00 | 2.643,50 | 2.388,63 | 2.393,61 | ||||
04.10.2024 | 1,1033 | 2.654,00 | 2.665,50 | 2.405,51 | 2.415,93 | ||||
07.10.2024 | 1,0978 | 2.655,50 | 2.655,50 | 2.418,93 | 2.418,93 | ||||
08.10.2024 | 1,0988 | 2.569,00 | 2.585,50 | 2.338,01 | 2.353,02 | ||||
09.10.2024 | 1,0955 | 2.530,00 | 2.541,00 | 2.309,45 | 2.319,49 | ||||
10.10.2024 | 1,0932 | 2.550,50 | 2.558,00 | 2.333,06 | 2.339,92 | ||||
14.10.2024 | 1,0914 | 2.566,00 | 2.602,00 | 2.351,11 | 2.384,09 | ||||
15.10.2024 | 1,0902 | 2.522,00 | 2.558,50 | 2.313,34 | 2.346,82 | ||||
16.10.2024 | 1,0895 | 2.557,50 | 2.592,00 | 2.347,41 | 2.379,07 | ||||
17.10.2024 | 1,0864 | 2.524,50 | 2.564,00 | 2.323,73 | 2.360,09 | ||||
18.10.2024 | 1,0849 | 2.553,00 | 2.588,00 | 2.353,21 | 2.385,47 | ||||
21.10.2024 | 1,0856 | 2.582,50 | 2.617,50 | 2.378,87 | 2.411,11 | ||||
22.10.2024 | 1,0818 | 2.609,00 | 2.632,50 | 2.411,72 | 2.433,44 | ||||
23.10.2024 | 1,0764 | 2.625,00 | 2.647,00 | 2.438,68 | 2.459,12 | ||||
24.10.2024 | 1,0795 | 2.643,00 | 2.677,00 | 2.448,36 | 2.479,85 | ||||
25.10.2024 | 1,0822 | 2.600,50 | 2.630,50 | 2.402,98 | 2.430,70 | ||||
28.10.2024 | 1,0816 | 2.610,00 | 2.647,00 | 2.413,09 | 2.447,30 | ||||
28.10.2024 | 1,0816 | 2.610,00 | 2.647,00 | 2.413,09 | 2.447,30 | ||||
28.10.2024 | 1,0816 | 2.610,00 | 2.647,00 | 2.413,09 | 2.447,30 | ||||
29.10.2024 | 1,0778 | 2.617,50 | 2.653,00 | 2.428,56 | 2.461,50 | ||||
30.10.2024 | 1,0815 | 2.623,00 | 2.654,00 | 2.425,34 | 2.454,00 | ||||
31.10.2024 | 1,0880 | 2.617,50 | 2.644,00 | 2.405,79 | 2.430,15 | ||||
Æ | 1,0819 | 2.591,72 | 2.618,24 | 2.395,88 | 2.420,46 | ||||
© alphametall 2024. All information without guarantee. |
LME DEVELOPMENT